
YILING · Forced exhaust
QX-1111
Catalogue values are provided for model selection. Confirm the selected configuration, gas type, installation and market requirements before ordering.
| Model | QX-1111 |
| Capacity | 6 L |
| Gross weight | 7.64 kg |
| Net weight | 6.44 kg |
| Control | Knob control |
| Display | Yes |
| Sheet thickness (catalogue notation) | Bottom 04 / front 06 |
| Motor power | 26 W |
| Electrical supply | 220 V / 50 Hz |
| Heat exchanger | Copper, 1.2 kg |
| Burner | 250 mm, four rows |
| Flue pipe | Ø50 mm × 380 mm |
| Package dimensions | 610 × 430 × 200 mm |
| Product dimensions (H × W × D) | 550 × 300 × 145 mm |
| Panel material | Painted iron |
| Colour | Gloss white |
| Ignition | Pulse ignition |
| Exhaust | Forced exhaust |
| Energy efficiency grade | 3 |
| Flue version option | Not specified |
Chinese capacity 6 L; English capacity 6/7/8 L.
Enquire about this product