
YILING · Forced exhaust
QX-1112
Catalogue values are provided for model selection. Confirm the selected configuration, gas type, installation and market requirements before ordering.
| Model | QX-1112 |
| Capacity | 6 L |
| Gross weight | 7.64 kg |
| Net weight | 6.44 kg |
| Control | Knob control |
| Display | No |
| Sheet thickness (catalogue notation) | Bottom 04 / front 06 |
| Motor power | 26 W |
| Electrical supply | 220 V / 50 Hz |
| Heat exchanger | Copper, 1.2 kg |
| Burner | 250 mm, four rows |
| Flue pipe | Ø50 mm × 380 mm |
| Package dimensions | 640 × 450 × 210 mm |
| Product dimensions (H × W × D) | 500 × 310 × 145 mm |
| Panel material | Painted iron |
| Colour | Glacier white |
| Ignition | Pulse ignition |
| Exhaust | Forced exhaust |
| Energy efficiency grade | 3 |
| Flue version option | Not specified |
Image carries an explicit third-party brand badge plus promotional stickers.
Enquire about this product